Dr. Renata Rawlings-Goss
Author of the book “Data Careers, Training, and Hiring“, Dr. Rawlings-Goss is the founding Executive Director of the South Big Data Regional Innovation Hub, one of only four Big Data Innovation Hubs for the nation, serving 16 states – Delaware through Texas – in data science partnerships between industry, academia, and government. She is also the Director of Strategic Partnerships for the Institute of Data Engineering and Science at the Georgia Institute of Technology.
With the White House Office of Science and Technology Policy, under President Obama, Dr. Rawlings-Goss created the National Data Science Organizers, a group representing over 30,000 professional and aspiring data scientists. Dr. Rawlings-Goss also co-led the writing team for the Federal Big Data Strategic Plan, including 19 federal agencies and was awarded a AAAS Big Data Science and Technology Policy fellowship with the National Science Foundation in the directorate of Computer and Information Science and Engineering (CISE).
Dr. Renata Rawlings-Goss is a Data Strategic Coach and the current CEO of Good with Data LLC, which hosts The Data Career Academy a virtual career academy for professionals around the world looking to accelerate their career success with data.
“I help professionals and leaders to cut through the clutter of the data science landscape so that they can find their niche, pick the perfect training program or partner, and transition into a fulfilling careers and organizations.”
Dr. Rawlings-Goss lives in Atlanta, GA and received her training in computational genomics, biophysics and physics from the University of Pennsylvania, the University of Michigan, and Florida A&M University. Her research interests include data-driven analysis of African and African-American genetic expression as well as professional interests in data science education and workforce development in all communities.
Featured in:
Doing Good With Data
Start Date | Engagement | City | State/ Country |
3/31/2023 | CEO Digital Trust Seminar | Providence | RI |
9/12/2022 | Goldman Sachs BnB Conference -Closing Ceremony | New York | NY |
9/28/2022 | DATAUP: University of Houston-Victoria & Houston Community | Virtual | Virtual |
9/7/2022 | SMART-DART Program (10 weeks AI for Health Disparities) | Atlanta | GA |
9/12/2022 | Goldman Sachs BnB Conference -Opening Session | New York | NY |
8/1/2022 | NIH AIM-AHEAD Annual Health Disparities and AI Meeting | Austin | TX |
6/29/2022 | Berkeley Data Science Education Workshop | Berkeley | CA |
3/21/2022 | HERWill – Women of Color in Data – 5 week Global Workshop Series | Multiple | Multiple |
2/25/2022 | W.E.B. DuBois Symposium -Atlanta Univerity Center | Atlanta | GA |
2/4//2022 | HBCU-Data Science Consortium Annual Workshop | Virtual | Virtual |
4/16/2021 | Georgia State University SBA Research Panel | Virtual | Virtual |
2/19/2021 | HBCU-DSC Inaugural Workshop | Virtual | Virtual |
10/5/2020 | NSF PI Retreat | Virtual | Virtual |
10/14/2020 | ADSA Leadership Summit | Virtual | Virtual |
4/28/2020 | NSF Harnessing the Data Revolution Workshop | Virtual | Virtual |
3/12/2020 | NSF TRIPODS of Data Science PI Meeting | Washington | DC |
2/7/2020 | 2020 Emerging Researchers National (ERN) Conference in Science, Technology, Engineering and Mathematics (STEM) is hosted by AAAS and NSF EHR- HRD | Washington | DC |
11/2/2019 | TAG Data Talk Podcast: Technology Association of Georgia | Atlanta | GA |
10/7/2019 | NSF Kickoff Big Data Hub Meeting | Alexandria | VA |
9/16/2019 | Digital Twins for Smart Cities Workshop | Atlanta | GA |
9/12/2019 | Smart City Expo | Atlanta | GA |
8/9/2019 | National Society of Blacks in Computing | Atlanta | GA |
7/29/2019 | PEARC – XSEDE Supercomputing Conference | Chicago | IL |
7/12/2019 | Qubes- Quantitative Biology Advisory Board Meeting | Williamsburg | VA |
6/12/2019 | National Academy of Science: Data Science Roundtable -Two Year Colleges | Virtual | Virtual |
6/8/2019 | Machine Learning in Science and Engineering (MLSE) Conference | Atlanta | GA |
6/5/2019 | Smart Grid Network Workshop | Atlanta | GA |
5/28/2019 | ENRICH-European Network of Research and Innovation Centres- Data Science Hubs for EU member countries | Virtual | EU |
5/8/2019 | Modern Figures Podcast: University of Florida | Gainesville | FL |
5/1/2019 | DataBytes Series: University of North Carolina- Chapel Hill | Chapel Hill | NC |
4/11/2019 | The Southern Data Science Conference | Atlanta | GA |
4/9/2019 | The South Big Data Hub All Hands Meeting | Atlanta | GA |
11/6/2019 | DataUp Faculty Train the Trainer’s Workshop | Atlanta | GA |
11/2/2019 | NSF – Graduate Statistics Education at a Crossroads Workshop | Virtual | Virtual |
10/29/2019 | Microsoft Workshop on Data Science Innovation | Redmond | WA |
10/25/2019 | DataUp Training: Old Dominion University | Norfolk | VA |
10/18/2019 | DataUp Training: Johnson C. Smith | Charlotte | NC |
10/11/2018 | Data Science Leadership Summit: “NSF Big Data Innovation Hubs” | Salt Lake City | UT |
9/29/2018 | DataUp Training: Texas A&M University – Kingsville | Kingsville | TX |
9/20/2018 | DataUp: University of Virgin Islands | Charlotte Amalie | PT |
9/17/2018 | National Academy of Science: Data Science Roundtable-Education | Atlanta | GA |
4/8/2018 | Young CEO Forum | Atlanta | GA |
4/6/2018 | Black ComputHER 2018: Big Data Modeling Session | Atlanta | GA |
3/26/2018 | Data Science Leadership Summit: “NSF Big Data Innovation Hubs” | NYC | NY |
3/8/2018 | Centergy Industry Presentation | Atlanta | GA |
2/15/2018 | AAAS Annual meeting | Austin | TX |
1/16/2018 | Keeping Data Science Broad: Webinar 3 | Virtual | Virtual |
1/8/2018 | Department of Energy Presentation | Virtual | Virtual |
12/13/2017 | MetroLab Network 2017 Annual Summit | Atlanta | GA |
12/12/2017 | DataCorp Workshop – Georgetown University | Washington | DC |
12/7/2017 | National Academies Education Study Committee Meeting | Washington | DC |
11/20/2017 | Trans-Atlantic Workshop on Public Private Partnerships for Big Data Research & Innovation and Workforce Development | Versailles | France |
11/20/2017 | Transatlantic US-EU Data Science Workshop BDVA | Paris | France |
11/9/2017 | National Transportation Data Challenge Summit | Washington | DC |
11/4/2017 | National Society of Black Physicists | Atlanta | GA |
10/30/2017 | Keeping Data Science Broad Workshop | Atlanta | GA |
10/6/2017 | Georgia State University Scientific Computing Day | Atlanta | GA |
10/3/2017 | Midwest Big Data Hub All Hands Meeting | Virtual | Virtual |
9/22/2017 | Keeping Data Science Broad: Webinar 2 | Virtual | Virtual |
6/19/2017 | Picasso Project Workshop | Minneapolis | MN |
6/9/2017 | The South Big Data Hub All Hands Meeting | Chevy Chase | MD |
6/8/2017 | AI: Catalyst for Government Transformation Symposium | Fairfax | VA |
4/26/2017 | Internet-of-Things Smart and Connected Cities and Campuses Workshop | Atlanta | GA |
4/2/2017 | INFORMS OR & Business Analytics Student Team Competition | Las Vegas | NV |
3/29/2017 | Institute for Data Enginneering and Science (IDEaS)- Georgia Tech Launch event | Atlanta | GA |
2/27/2017 | Sandia Strategic University Alliance program at SNL | Atlanta | GA |
2/27/2017 | HPC Advisory Board Meeting | Atlanta | GA |
2/3/2017 | LSAMP Peach State Conference | Savannah | GA |
1/27/2017 | Big Data and the Law | Athens | GA |
12/13/2016 | EOL Spoke | Atlanta | GA |
11/5/2016 | International leadership Conference | Atlanta | GA |
11/3/2016 | Federal Chief Data Officers Forum – Sponsored by Intel | Fairfax | VA |
11/1/2016 | Qubole Data Driven Education Challenge | Washington | DC |
10/23/2016 | Executive Leadership Conference | Willamsburg | VA |
10/20/2016 | National Academia of Science Workshop – Securing the Bioeconomy, | San Francisco | CA |
9/30/2016 | Northeast Data Sharing Workshop, | Philadelphia | PA |
9/22/2016 | White House Open Data Summit, | Washington | DC |
9/19/2016 | Teradata Virtual News Desk | Atlanta | GA |
9/9/2016 | Georgia State Scientific Computing Day Conference, | Atlanta | GA |
9/7/2016 | Data Science for Social Good, DataKind, Teradata Cares Project Accelerator, | Atlanta | GA |
9/1/2016 | Applications of Analytics and Machine Learning in Energy Industry-Academia Workshop,Georgia Tech, | Atlanta | GA |
8/30/2016 | Health Disparities and Percision Medicine Applications of Data Science | Atlanta | GA |
8/17/2016 | Data Infrastructure for Materials and Advanced Manufacturing Workshop | Atlanta | GA |
8/1/2016 | South Big Data Hub Strategic Planning Retreat | Atlanta | GA |
7/1/2016 | XSEDE 2016 Workshop- Enabling the Next-Generation of Science and Technology, | Miami | FL |
7/1/2016 | NITRD Big Data Interagency Working Group Meeting, | Washington | DC |
7/1/2016 | South Big Data Hub Congressional Briefing | Washington | DC |
5/1/2016 | The First Workshop of Mission-Critical Big Data Analytics -MCBDA 2016 Prairie View A&M University, | Prairie View | TX |
5/1/2016 | XChange SLED for the public sector IT channel, | Atlanta | GA |
5/1/2016 | West Big Data Hub All Hands, | Berkeley | CA |
5/1/2016 | All Hub Executive Director Retreat | Berkeley | CA |
4/1/2016 | Smart Grid Workshop -Smart Grids, Big Data, Texas A&M University, | College Station | TX |
4/1/2016 | Advancing Computational Biology at Howard University Symposium, Session III – Genomics & Big Data, moderated by Dr. Georgia Dunston, | Washington | DC |
4/1/2016 | NSF Big Data PI Meeting, | Washington | DC |
4/1/2016 | National Data Service Annual Conference and South Big Data Hub meeting with Fen Zhao, | Chapel Hill | NC |
3/1/2016 | Computational Health Developing a Sustainable Ecosystem for Health Analytics, | Atlanta | GA |
3/1/2016 | Midwest Big Data Hub All Hands meeting, | Chicago | IL |
1/26/2016 | Chief Analytics Officer Forum | New York | NY |
1/15/2016 | 5-day MBA | Crystal City | VA |
12/15/2015 | NCSA interview | Urbana | IL |
12/7/2015 | South Hub All Hands Meeting | Atlanta | GA |
11/5/2015 | National Data Science Organizers Workshop -Meetups | Arlington | VA |
10/15/2015 | Lucidworks Revolution | Austin | TX |
6/2/2015 | AAAS Policy Forum – Association for the Advancement of Science: Big Data Session | Washington | DC |
A broad introduction to what is needed to be successful as a new entrant to the field of data science either as an individual, institution, or business
Offering a 360-degree view of the data science landscape from multiple entry points
Introducing a new resource of over 460 U.S. Data Science Programs, as well as a framework on how to evaluate them, including associates, bachelors, masters, certificates, and doctoral programs
https://link.springer.com/book/10.1007/978-3-030-22407-3
Solving Health Disparities with AI and Machine Learning
SMART-DART:Health Equity: Supporting Minority and Regional Training in Data & AI for Researchers of Tomorrow: Health Equity Cohort
Program Goal:
Increase the Readiness of Health Equity Researchers of Color in the South for Artificial Intelligence and Open Data Research to Help reduce Health Disparities in diseases such as cancer, stroke, heart disease, and infectious diseases like HIV and COVID-19. In Partnerships with Co-Data US, Morehouse School of Medicine and Microsoft. See Program Details.
DataUP: Building Data Teaching Capacity in the South
DataUp enables researchers and educators to understand and address how to prepare institutions to teach data science students while preparing students for future data-intensive and data-enabled environments. The program provides on-campus data science training workshops to minority-led, -serving, and primarily teaching institutions to be organized in collaboration with the Carpentries. Program participants also engage in one train-the-trainer event designed to increase the inclusivity of data science education to minority-serving institutions. Faculty teams will then teach their own data science courses and boot camps the following year to expand the impact of data science at their institution and to their students. See Program Details